Leaderboard
Human-preference Elo for text-to-image models from the Artificial Analysis Arena — open-weight and proprietary, ranked head-to-head.
| # | Model | Elo |
|---|---|---|
| 1 | HiDream-O1-Image-Dev-2604 HiDream | 1,188 |
| 2 | ERNIE Image Baidu | 1,166 |
| 3 | ERNIE Image Turbo Baidu | 1,163 |
| 4 | FLUX.2 [dev] Black Forest Labs | 1,154 |
| 5 | FLUX.2 [dev] Turbo Fal | 1,154 |
| 6 | HunyuanImage 3.0 Tencent | 1,125 |
| 7 | FLUX.2 [klein] 9B Black Forest Labs | 1,120 |
| 8 | HunyuanImage 3.0 Instruct Tencent | 1,119 |
| 9 | HiDream-O1-Image HiDream | 1,115 |
| 10 | FLUX.2 [klein] Base 9B Black Forest Labs | 1,087 |
| 11 | HiDream-O1-Image-Dev HiDream | 1,079 |
| 12 | HunyuanImage 2.1 Tencent | 1,064 |
| 13 | Qwen Image Qwen · Alibaba | 1,062 |
| 14 | HiDream-I1-Dev HiDream | 1,062 |
| 15 | HiDream-I1-Fast HiDream | 1,058 |
| 16 | FLUX.2 [klein] 4B Black Forest Labs | 1,057 |
| 17 | GLM-Image Zhipu AI | 1,050 |
| 18 | FLUX.1 Krea [dev] Black Forest Labs | 1,029 |
| 19 | FLUX.1 [dev] Black Forest Labs | 1,028 |
| 20 | Stable Diffusion 3 Large Stability AI | 1,027 |
Leaderboard data is cached from Artificial Analysis Arena and refreshed every 12 hours. Scores shown are for reference; see the source for full methodology.