Leaderboard
Human-preference Elo for text-to-image models from the Artificial Analysis Arena — open-weight and proprietary, ranked head-to-head.
| # | Model | Elo |
|---|---|---|
| 1 | HiDream-O1-Image-Dev-2604 HiDream | 1,189 |
| 2 | ERNIE Image Baidu | 1,168 |
| 3 | ERNIE Image Turbo Baidu | 1,160 |
| 4 | FLUX.2 [dev] Black Forest Labs | 1,159 |
| 5 | FLUX.2 [dev] Turbo Fal | 1,156 |
| 6 | HunyuanImage 3.0 Tencent | 1,122 |
| 7 | FLUX.2 [klein] 9B Black Forest Labs | 1,122 |
| 8 | HiDream-O1-Image HiDream | 1,115 |
| 9 | HunyuanImage 3.0 Instruct Tencent | 1,112 |
| 10 | HiDream-O1-Image-Dev HiDream | 1,087 |
| 11 | FLUX.2 [klein] Base 9B Black Forest Labs | 1,082 |
| 12 | HunyuanImage 2.1 Tencent | 1,069 |
| 13 | FLUX.2 [klein] 4B Black Forest Labs | 1,067 |
| 14 | HiDream-I1-Dev HiDream | 1,061 |
| 15 | Qwen Image Qwen · Alibaba | 1,060 |
| 16 | HiDream-I1-Fast HiDream | 1,059 |
| 17 | GLM-Image Z AI | 1,050 |
| 18 | FLUX.1 Krea [dev] Black Forest Labs | 1,034 |
| 19 | FLUX.1 [dev] Black Forest Labs | 1,028 |
| 20 | Stable Diffusion 3.5 Large Stability.ai | 1,025 |
Leaderboard data is cached from Artificial Analysis Arena and refreshed every 12 hours. Scores shown are for reference; see the source for full methodology.