Leaderboard
Human-preference Elo for text-to-speech models from the Artificial Analysis Arena — open-weight and proprietary voices, ranked head-to-head.
| # | Model | Elo |
|---|---|---|
| 1 | Kokoro 82M v1.0 Kokoro | 1,067 |
| 2 | Maya1 Maya Research | 1,057 |
| 3 | Fish Speech 1.5 Fish Audio | 1,013 |
| 4 | Chatterbox Resemble AI | 1,006 |
| 5 | Zonos-v0.1 Zyphra | 1,000 |
| 6 | VibeVoice 7B Microsoft | 971 |
| 7 | VibeVoice 1.5B Microsoft | 966 |
| 8 | XTTS v2 Coqui | 919 |
| 9 | Falcon Murf AI | 830 |
Leaderboard data is cached from Artificial Analysis Arena and refreshed every 12 hours. Scores shown are for reference; see the source for full methodology.