Leaderboard
Human-preference Elo for text-to-speech models from the Artificial Analysis Arena — open-weight and proprietary voices, ranked head-to-head.
| # | Model | Elo |
|---|---|---|
| 1 | Falcon 2 Murf AI | 1,156 |
| 2 | Maya 2 Flash Maya Research | 1,062 |
| 3 | Kokoro 82M v1.0 Kokoro | 1,062 |
| 4 | Maya1 Maya Research | 1,046 |
| 5 | Higgs Audio V3 TTS Boson AI | 1,039 |
| 6 | Chatterbox Resemble AI | 1,024 |
| 7 | Zonos-v0.1 Zyphra | 1,000 |
| 8 | VibeVoice 1.5B Microsoft | 955 |
| 9 | XTTS v2 Coqui | 915 |
Leaderboard data is cached from Artificial Analysis Arena and refreshed every 12 hours. Scores shown are for reference; see the source for full methodology.