Leaderboard
Human-preference Elo for instruction-based image editing models, ranked head-to-head in the Artificial Analysis Arena.
| # | Model | Elo |
|---|---|---|
| 1 | HunyuanImage 3.0 Instruct Tencent | 1,027 |
| 2 | FLUX.2 [klein] 9B Black Forest Labs | 1,014 |
| 3 | FLUX.2 [dev] Black Forest Labs | 1,000 |
| 4 | FLUX.2 [dev] Turbo Fal | 998 |
| 5 | FLUX.2 [klein] Base 9B Black Forest Labs | 973 |
| 6 | HiDream-O1-Image HiDream | 956 |
| 7 | FLUX.2 [klein] 4B Black Forest Labs | 949 |
| 8 | Qwen Image Edit Qwen · Alibaba | 916 |
| 9 | HiDream-O1-Image-Dev HiDream | 887 |
| 10 | FLUX.2 [klein] Base 4B Black Forest Labs | 868 |
| 11 | FLUX.1 Kontext [dev] Black Forest Labs | 857 |
| 12 | GLM-Image Zhipu AI | 780 |
| 13 | Bagel ByteDance | 769 |
Leaderboard data is cached from Artificial Analysis Arena and refreshed every 12 hours. Scores shown are for reference; see the source for full methodology.