Leaderboard
Human-preference Elo for instruction-based image editing models, ranked head-to-head in the Artificial Analysis Arena.
| # | Model | Elo |
|---|---|---|
| 1 | HunyuanImage 3.0 Instruct Tencent | 1,223 |
| 2 | HiDream-O1-Image HiDream | 1,202 |
| 3 | FLUX.2 [klein] 9B Black Forest Labs | 1,165 |
| 4 | FLUX.2 [dev] Turbo Fal | 1,151 |
| 5 | HiDream-O1-Image-Dev HiDream | 1,139 |
| 6 | FLUX.2 [dev] Black Forest Labs | 1,138 |
| 7 | FLUX.2 [klein] Base 9B Black Forest Labs | 1,137 |
| 8 | FLUX.2 [klein] 4B Black Forest Labs | 1,113 |
| 9 | Step1X-Edit-v1p2 StepFun | 1,090 |
| 10 | Qwen Image Edit Qwen · Alibaba | 1,087 |
| 11 | FLUX.2 [klein] Base 4B Black Forest Labs | 1,025 |
| 12 | FLUX.1 Kontext [dev] Black Forest Labs | 1,014 |
| 13 | GLM-Image Zhipu AI | 944 |
| 14 | Bagel ByteDance | 917 |
| 15 | Step1X-Edit StepFun | 847 |
Leaderboard data is cached from Artificial Analysis Arena and refreshed every 12 hours. Scores shown are for reference; see the source for full methodology.