Leaderboard
Human-preference Elo for instruction-based image editing models, ranked head-to-head in the Artificial Analysis Arena.
| # | Model | Elo |
|---|---|---|
| 1 | HunyuanImage 3.0 Instruct Tencent | 1,230 |
| 2 | HiDream-O1-Image HiDream | 1,210 |
| 3 | FLUX.2 [klein] 9B Black Forest Labs | 1,168 |
| 4 | FLUX.2 [dev] Turbo Fal | 1,157 |
| 5 | HiDream-O1-Image-Dev HiDream | 1,150 |
| 6 | FLUX.2 [dev] Black Forest Labs | 1,147 |
| 7 | FLUX.2 [klein] Base 9B Black Forest Labs | 1,144 |
| 8 | FLUX.2 [klein] 4B Black Forest Labs | 1,118 |
| 9 | Step1X-Edit-v1p2 StepFun | 1,095 |
| 10 | Qwen Image Edit Qwen · Alibaba | 1,087 |
| 11 | FLUX.2 [klein] Base 4B Black Forest Labs | 1,026 |
| 12 | FLUX.1 Kontext [dev] Black Forest Labs | 1,017 |
| 13 | GLM-Image Z AI | 942 |
| 14 | Bagel Bytedance | 921 |
| 15 | Step1X-Edit StepFun | 854 |
Leaderboard data is cached from Artificial Analysis Arena and refreshed every 12 hours. Scores shown are for reference; see the source for full methodology.