Leaderboard
The most-liked open-weight models on Hugging Face — a durable signal of community esteem spanning every modality, refreshed every 12 hours.
| # | Model | Likes | Downloads | Task |
|---|---|---|---|---|
| 1 | Black Forest Labs | 13.9K | 541K | text to image |
| 2 | deepseek-ai/DeepSeek-R1 DeepSeek | 13.5K | 9.6M | text generation |
| 3 | Moonshot AI | 9.8K | 967.6K | image text to text |
| 4 | stabilityai/stable-diffusion-xl-base-1.0 Stability AI | 8K | 1.5M | text to image |
| 5 | CompVis/stable-diffusion-v1-4 | 7K | 443.7K | text to image |
| 6 | hexgrad/Kokoro-82M | 6.6K | 11.9M | text to speech |
| 7 | meta-llama/Meta-Llama-3-8B Meta AI | 6.6K | 2M | text generation |
| 8 | meta-llama/Llama-3.1-8B-Instruct Meta AI | 6.5K | 7.9M | text generation |
| 9 | openai/whisper-large-v3 | 6K | 5.5M | automatic speech recognition |
| 10 | black-forest-labs/FLUX.1-schnell Black Forest Labs | 5.5K | 224.2K | text to image |
| 11 | DeepSeek | 5.4K | 1.6M | text generation |
| 12 | sentence-transformers/all-MiniLM-L6-v2 | 5.2K | 257.6M | sentence similarity |
| 13 | Qwen · Alibaba | 5.1K | 1.1M | text to image |
| 14 | OpenAI | 5.1K | 4.2M | text generation |
| 15 | bigscience/bloom | 5K | 10.7K | text generation |
| 16 | stabilityai/stable-diffusion-3-medium Stability AI | 5K | 8.7K | text to image |
| 17 | openai/gpt-oss-20b | 4.9K | 8.5M | text generation |
| 18 | meta-llama/Llama-2-7b-chat-hf Meta AI | 4.8K | 753.9K | text generation |
| 19 | Zhipu AI | 4.8K | 2.2M | text generation |
| 20 | meta-llama/Meta-Llama-3-8B-Instruct Meta AI | 4.8K | 1.8M | text generation |
| 21 | mistralai/Mixtral-8x7B-Instruct-v0.1 Mistral AI | 4.7K | 896.4K | — |
| 22 | meta-llama/Llama-2-7b Meta AI | 4.5K | 153 | text generation |
| 23 | mistralai/Mistral-7B-v0.1 Mistral AI | 4.1K | 601.5K | text generation |
| 24 | deepseek-ai/DeepSeek-V3 DeepSeek | 4.1K | 1.2M | text generation |
| 25 | lllyasviel/ControlNet-v1-1 | 4.1K | 0 | — |
Leaderboard data is cached from Hugging Face Hub and refreshed every 12 hours. Scores shown are for reference; see the source for full methodology.