Leaderboard
Human-preference Elo for text-to-video models from the Artificial Analysis Arena — the fastest-moving open-vs-proprietary race in generative AI.
| # | Model | Elo |
|---|---|---|
| 1 | LTX-2.5 Fast Lightricks | 1,217 |
| 2 | LTX-2 Fast Lightricks | 1,125 |
| 3 | LTX-2.3 Fast Lightricks | 1,121 |
| 4 | Wan 2.2 A14B Qwen · Alibaba | 1,116 |
| 5 | HunyuanVideo-1.5 Tencent | 1,020 |
| 6 | Wan 2.1 14B Qwen · Alibaba | 1,018 |
| 7 | Mochi 1 Genmo | 1,000 |
| 8 | Hunyuan Video Tencent | 992 |
| 9 | Wan 2.2 5B Qwen · Alibaba | 950 |
| 10 | CogVideoX-5B Zhipu AI | 805 |
Leaderboard data is cached from Artificial Analysis Arena and refreshed every 12 hours. Scores shown are for reference; see the source for full methodology.