Leaderboard
The most-downloaded open-weight models on Hugging Face over the last 30 days — the community's working set, straight from the Hub and refreshed every 12 hours.
| # | Model | Downloads | Likes | Task |
|---|---|---|---|---|
| 1 | sentence-transformers/all-MiniLM-L6-v2 | 255.6M | 6K | sentence similarity |
| 2 | cross-encoder/ms-marco-MiniLM-L6-v2 | 88.7M | 342 | text ranking |
| 3 | BAAI/bge-small-en-v1.5 BAAI | 64.5M | 583 | feature extraction |
| 4 | google/electra-base-discriminator Google DeepMind | 56.4M | 180 | — |
| 5 | google-bert/bert-base-uncased | 47.6M | 3.4K | fill mask |
| 6 | sentence-transformers/paraphrase-multilingual-MiniLM-L12-v2 | 45.7M | 1.4K | sentence similarity |
| 7 | BAAI/bge-m3 BAAI | 38.1M | 3.6K | sentence similarity |
| 8 | google-t5/t5-small | 25M | 632 | translation |
| 9 | sentence-transformers/all-mpnet-base-v2 | 23.2M | 1.4K | sentence similarity |
| 10 | amazon/chronos-2 | 22.3M | 480 | time series forecasting |
| 11 | Qwen/Qwen3-0.6B Qwen · Alibaba | 22.2M | 1.6K | text generation |
| 12 | FacebookAI/xlm-roberta-base | 21.9M | 922 | fill mask |
| 13 | openai/clip-vit-base-patch32 | 21.8M | 1.6K | zero shot image classification |
| 14 | Comfy-Org/MiniMax-H3 | 20M | 1.9K | — |
| 15 | Qwen/Qwen3-VL-8B-Instruct Qwen · Alibaba | 18.8M | 1.1K | image text to text |
| 16 | BAAI/bge-reranker-v2-m3 BAAI | 17.8M | 1.2K | text classification |
| 17 | timm/mobilenetv3_small_100.lamb_in1k | 17.5M | 122 | image classification |
| 18 | jonatasgrosman/wav2vec2-large-xlsr-53-japanese | 17.3M | 87 | automatic speech recognition |
| 19 | openai-community/gpt2 | 15.6M | 4.1K | text generation |
| 20 | nomic-ai/nomic-embed-text-v1.5 | 15M | 935 | sentence similarity |
| 21 | Comfy-Org/stable-diffusion-v1-5-archive | 14.9M | 161 | — |
| 22 | trl-internal-testing/tiny-Qwen2ForCausalLM-2.5 | 14.7M | 48 | text generation |
| 23 | Qwen/Qwen3-8B Qwen · Alibaba | 13.1M | 2K | text generation |
| 24 | unsloth/Qwen3-Coder-30B-A3B-Instruct-GGUF | 12.8M | 1K | text generation |
| 25 | timm/efficientnet_b3.ra2_in1k | 12.7M | 29 | image classification |
Leaderboard data is cached from Hugging Face Hub and refreshed every 12 hours. Scores shown are for reference; see the source for full methodology.